Repository Reference¶
All Foxtrot November platform repositories across the OpenStackweb, OpenEventKit, and fntechgit GitHub organizations.
Core Platform¶
The foundational services that power the FN event platform — identity, the central API, and the event website framework.
| Repository | Description | Language |
|---|---|---|
| openstackid | Identity Provider (OIDC) — authentication for all platform apps | PHP |
| summit-api | Core Event Domain API (Laravel/Doctrine/MySQL) — the central data layer | PHP |
| event-site | Event Website Shell (NPM package) — the Gatsby-based site framework | JavaScript |
Admin & Operations¶
Back-office tools for event administrators to manage shows, content, and operations.
| Repository | Description | Language |
|---|---|---|
| summit-admin | Admin UI (React, MUI migration in progress) | JavaScript |
| badge-print-app | Check-in & badge printing app (React) | JavaScript |
| openstacksignage | On-premise digital signage — per-room schedule display with offline support (Vue) | JavaScript |
| fnmeeting | Meeting room booking app for on-site event spaces (React) | JavaScript |
Content & Review¶
Applications for managing the call-for-presentations workflow, from submission through track chair review to schedule curation.
| Repository | Description | Language |
|---|---|---|
| call-for-presentations | Content submissions app — CFP / call for papers (React) | JavaScript |
| track-chairs | FNreview — submission review & selection, accepted lists, schedule curation (React) | JavaScript |
Sponsor Services¶
The sponsor self-service ecosystem — portal, purchases, user management, and pages.
| Repository | Description | Language |
|---|---|---|
| sponsor-services | Sponsor Services portal (React, sponsor self-management) | JavaScript |
| purchases-api | Sponsor purchase & payment management API (Django REST) | Python |
| sponsor-users-api | Sponsor user access & authorization API (Django REST) | Python |
| sponsor-pages-api | Sponsor pages API (Django REST) | Python |
Event Site Widgets¶
Embeddable React components that mount into the event website to provide schedule views, registration, speaker listings, and attendee features.
| Repository | Description | Language |
|---|---|---|
| summit-registration-lite | Registration flow (React, mounts into event site) | JavaScript |
| full-schedule-widget | Full schedule display widget (React) | JavaScript |
| lite-schedule-widget | Simplified schedule view widget (React) | JavaScript |
| schedule-filter-widget | Schedule filter component — taxonomy-based filtering (React) | JavaScript |
| my-orders-tickets-widget | Orders & tickets management widget (React) | JavaScript |
| speakers-widget | Speakers & featured speakers display widget (React) | JavaScript |
| live-event-widget | Current & upcoming events for virtual/hybrid streaming (React) | JavaScript |
| upcoming-events-widget | Upcoming events view for virtual/hybrid event sites (React) | JavaScript |
| attendees-directory-widget | Attendee directory listing — attendee-to-attendee communication (React) | JavaScript |
| attendee-to-attendee-widget | Attendee behavior tracking widget for the event site (React) | JavaScript |
Event Site Themes¶
Gatsby themes that control the visual presentation of event websites.
| Repository | Description | Language |
|---|---|---|
| fnevent-tier1-default-theme | Default Gatsby event theme | JavaScript |
| fnevent-tier1-default-theme-dark | Default dark Gatsby event theme | JavaScript |
Backend Microservices¶
Django REST and Node.js services providing domain-specific APIs across the platform.
| Repository | Description | Language |
|---|---|---|
| marketing-api | Marketing key/value settings API (Django REST) | Python |
| dropbox-materializer | Dropbox room folder sync microservice (Django/Celery) | Python |
| chat-api | Person-to-person chat API | Python |
| inventory-api | Global item inventory API for show offerings (Django REST) | Python |
| summit-reports-api | Survey data & reports API (Python, GraphQL) | Python |
| pub-api | Event publisher API (Django REST) | Python |
| file-upload-api | File upload API for show-related assets (Django REST) | Python |
| mailing-api | Platform-wide email job management — scheduled & triggered (Django REST) | Python |
| audit-logs-api | Audit log transpilation — mirrors legacy MySQL endpoints over Elasticsearch (Django REST) | Python |
| attendees-directory-api | Attendee directory & attendee-to-attendee communication API (Django REST) | Python |
| persistent-filter-criteria-api | Saved filter criteria persistence for show admin (Django REST) | Python |
| pub_ws_server | WebSocket server for live event listening & reporting (Node.js) | JavaScript |
| timeintervalsince1970 | Time sync API — current time reporting to keep services in sync | Python |
Native Mobile Apps¶
iOS and cross-platform mobile applications for on-site event operations.
| Repository | Description | Language |
|---|---|---|
| checkinapp | iOS native wrapper for badge-print-app (Swift, iPad kiosk mode, print jobs) | Swift |
| scanbadgeapp | Badge QR code scanner for sponsors — releases attendee data post-show (Flutter) | Dart |
| accesscontrolapp | Access control badge scanner — verify attendee access with entry/exit logging (Flutter) | Dart |
Shared Libraries¶
Reusable packages shared across multiple platform applications.
| Repository | Description | Language |
|---|---|---|
| openstack-uicore-foundation | Shared React/Redux component library for FN frontends | JavaScript |
| base-api-utils | Shared base utilities for all DRF microservices | Python |
| ftn-audit | Shared audit logging library for all DRF microservices | Python |
| openid_client | OIDC auth library for Flutter apps (accesscontrolapp, scanbadgeapp) | Dart |
Email Templates¶
Version-controlled email template repositories using MJML and Jinja.
| Repository | Description | Language |
|---|---|---|
| MAIL_API | MJML/Jinja email templates, version-controlled | MJML |
| FNemailtemplates | Reference library of reusable core email templates (MJML/Jinja) | MJML |
Infrastructure & DevOps¶
Deployment configurations, container builds, and CI/CD pipelines.
| Repository | Description | Language |
|---|---|---|
| argocd-apps | ArgoCD CI/CD deployment configurations | YAML |
| fn-docker | Dockerfiles for containerized OpenStackweb application builds | Dockerfile |
Language Breakdown¶
| Language | Repos | Stack |
|---|---|---|
| JavaScript | 22 | React frontends, Gatsby themes, Node.js, widgets |
| Python | 16 | Django REST microservices, shared libraries |
| PHP | 2 | Laravel core API, OIDC Identity Provider |
| Dart | 3 | Flutter mobile apps (iOS & Android) |
| Swift | 1 | Native iOS check-in app |
| MJML | 2 | Email templates |
| YAML / Dockerfile | 2 | Infrastructure & CI/CD |
Source: repos/repos.json — 48 repositories across 3 GitHub organizations. Hand-curated; not all repos in these orgs are FN-relevant.